


















Property Attributes
- MLS#170510
- TypePending
- CountyCABELL
- CityBarboursville
- Area13 - Barboursville
- Zip25504
- StyleCondo-Townhouse
- Price$ 142,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1031
Listing Provided Courtesy Of:
Necia Freeman with Old Colony Realtors Huntington.
Data Source:
Huntington MLS (HUNTMLS-FTP)
Property Description
Village of Barboursville, one floor plan! Let me repeat that, Village of Barboursville AND one floor plan. This one owner townhome has two bedrooms with extended double door closets in both bedrooms. The main bedroom has a private bath with shower. The cabinet filled, eat-in kitchen also includes a 4.2x3.6 pantry. The one car garage is 20.4x11.2 allowing for additional shelving. The screened in porch off of the kitchen area is approximately 17x8.
Elementary School | Middle School | High School |
---|---|---|
Village of Barboursville Elementary | Barboursville Middle School | Midland High School |
Price History | |
---|---|
3/23/2021 | Listed $142,500 |
General Features
Agent First Name | Necia |
---|---|
Agent Last Name | Freeman |
Beds | Two |
City | Barboursville |
Class | RESIDENTIAL |
Construction | Vinyl |
Cooling | Heat Pump |
County | Cabell |
Directions | Peyton Street to Turman Court #6 |
Elementary School | Village of Barboursville Elementary |
Fireplaces | None |
Full Baths | Two |
Garage | Attached, 1 Car |
Half Baths | None |
Heating | Heat Pump |
High School | Midland |
Interior Features | Pull-Down Attic, All Window Treatments, Washer/Dryer Connection |
Kitchen Level | 1 |
Listing Agent | 327 |
Listing Area | 13 - Barboursville |
Middle School | Barboursville |
Roof | Shingles |
Showing Instructions | Lockbox, Call List Agent |
Status | UNDER CONTRACT |
Status | Under Contract |
Street Name | Turman Court |
Style | Ranch |
Type | Condo-Townhouse |
Year Built | 2005 |
Interior Features
Appliances Included | Range/Oven, Dishwasher, Refrigerator |
---|---|
Basement | No |
Bath 1 Level | 1 |
Bath 2 Level | 1 |
Bedroom 1 Level | 1 |
Bedroom 1 Size | 11.9x10.8 |
Equipment | Smoke Detector(s), Hot Water Heater Elec |
Finished Sqft | 1031 |
Kitchen Size | 15x12.5 |
Living Room Area | 16.1x13.1 |
Living Room Level | 1 |
No. Of Rooms | Five |
Other Room 1 Level | 1 |
Other Room 1 Name | Laundry/Utility |
Other Room 1 Size | 11.8x9 |
Photo Count | 18 |
Exterior Features
Exterior | Porch |
---|---|
Fence | None |
Lot Dimensions | 60x60x69x69 |
Water/Sewer | Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool