
































Property Attributes
- MLS#170440
- TypeSingle Family
- CountyCABELL
- CityHuntington
- Area10B - Norwood - Cedarcrest
- Zip25705
- StyleSingle Family
- Price$ 85,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1414
- Lot Size2.28 Acres
Listing Provided Courtesy Of:
Christie Giompalo with REALTY EXCHANGE COMMERCIAL / RESIDENTIAL BROKERAGE.
Data Source:
Huntington MLS (HUNTMLS-FTP)
Property Description
Come check out this unique home that sits on over 2 acres of land in the City of Huntington! Last house on a dead end street. This yard is a MUST SEE. So much space with beautiful views. Current owners have a large garden space. 1 bedroom on the main floor and 2 upstairs. Hardwood floors throughout the main floor and carpet throughout the second floor.
Elementary School | High School |
---|---|
Spring Hill Elementary School | Midland High School |
Price History | |
---|---|
3/15/2021 | Listed $90,000 |
4/8/2021 | 6% - $85,000 |
General Features
Agent First Name | Christie |
---|---|
Agent Last Name | Giompalo |
Beds | Three |
City | Huntington |
Class | RESIDENTIAL |
Construction | Aluminum |
Cooling | Ceiling Fan(s) |
County | Cabell |
Directions | Take I-64 W toward Huntington, US-60 exit 15, toward 29th Street E, merge onto US Route 60, turn L onto Roby Rd, R onto 28th St, L onto Davis St, L onto Hall Street. |
Elementary School | Spring Hill |
Fireplaces | Fireplace, Non-Working |
Flooring | Wall-to-Wall Carpet, Wood |
Full Baths | One |
Garage | Detached, 1 Car |
Half Baths | None |
Heating | Floor Furnace |
High School | Midland |
Interior Features | Scuttle |
Kitchen Level | 1 |
Listing Agent | 1376 |
Listing Area | 10B - Norwood / Cedarcrest |
Middle School | Other |
Parking | 2 Cars |
Property Description | Rolling |
Roof | Shingles |
Showing Instructions | Lockbox, Call List Agent |
Status | ACTIVE |
Status | Active |
Street Name | Hall Street |
Style | Two Story |
Type | Single Family |
Year Built | 1911 |
Interior Features
Appliances Included | Microwave, Dishwasher, Refrigerator, Dryer, Other/See Remarks |
---|---|
Basement | No |
Basement/Foundation | Crawl Space |
Bath 1 Level | 2 |
Bedroom 1 Level | 2 |
Bedroom 1 Size | 13.2 X 13.1 |
Dining Room | 1 |
Dining Room Area | 14.6 X 13.2 |
Equipment | Smoke Detector(s), CO Detector, Hot Water Heater Gas |
Finished Sqft | 1414 |
Kitchen Features | Wood Floor |
Kitchen Size | 13.2 X 10.8 |
No. Of Rooms | Six |
Other Room 1 Level | 1 |
Other Room 1 Name | Foyer |
Other Room 1 Size | 13.2 X 12.3 |
Photo Count | 32 |
Exterior Features
Exterior | Porch |
---|---|
Fence | Chain Link, Wood |
Lot Size Area | 2.28 |
Water/Sewer | Public Water, Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool